Market Insight Market Statistics & Trends : 1st Quarter 2013

Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.

4,426 Buildings / 106,123,507 Rentable Building Area

Direct Net     Total Net     Direct Gross     Total Gross
  Net Absorption Gross Absorption
  Direct Sublet Total Direct Sublet Total
End 1Q2013 1,204,823 104,730 1,309,553 2,787,791 373,122 3,160,913
End 4Q2012 581,510 48,797 630,307 2,073,823 258,023 2,331,846
End 3Q2012 351,903 263,933 615,836 1,812,569 472,343 2,284,912
End 2Q2012 1,415,147 36,645 1,451,792 2,541,303 327,026 2,868,329
End 1Q2012 601,425 113,729 715,154 2,022,747 422,686 2,445,433
End 4Q2011 261,408 5,919 267,327 2,239,125 272,652 2,511,777
End 3Q2011 405,852 215,218 621,070 1,784,230 405,761 2,189,991
End 2Q2011 307,405 -123,844 183,561 2,035,859 509,748 2,545,607
End 1Q2011 133,686 -102,719 30,967 1,508,099 218,500 1,726,599
End 4Q2010 -256,829 66,264 -190,565 1,498,161 282,907 1,781,068
End 3Q2010 381,957 548,727 930,684 1,892,752 903,842 2,796,594

Bookmark and Share