Market Insight Market Statistics & Trends : 1st Quarter 2013

Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.

Direct Space / Full Service (All Classes)     Sublet Space / Full Service (All Classes)
  Asking Rent
Direct Space / Full Service
Asking Rent
Sublet Space / Full Service
End 1Q2013 $39.00 $37.84
End 4Q2012 $38.37 $35.89
End 3Q2012 $36.88 $34.18
End 2Q2012 $36.16 $33.93
End 1Q2012 $36.63 $32.47
End 4Q2011 $32.33 $31.32
End 3Q2011 $30.83 $28.48
End 2Q2011 $30.29 $24.76
End 1Q2011 $29.46 $25.12
End 4Q2010 $28.58 $23.64
End 3Q2010 $29.78 $21.28

Bookmark and Share