Market Insight Market Statistics & Trends : 1st Quarter 2013

Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.

5,308 Buildings / 110,985,458 Rentable Building Area

Direct Net     Total Net     Direct Gross     Total Gross
  Net Absorption Gross Absorption
  Direct Sublet Total Direct Sublet Total
End 1Q2013 693,529 56,183 749,712 2,004,079 176,303 2,180,382
End 4Q2012 527,536 -82,859 444,677 1,869,599 57,764 1,927,363
End 3Q2012 324,816 4,525 329,341 1,470,498 94,328 1,564,826
End 2Q2012 -420,084 66,134 -353,950 1,709,102 86,590 1,795,692
End 1Q2012 103,371 -12,321 91,050 1,351,222 83,192 1,434,414
End 4Q2011 712,154 -21,709 690,445 1,893,627 112,155 2,005,782
End 3Q2011 -111,165 -16,488 -127,653 1,319,599 74,869 1,394,468
End 2Q2011 4,800 63,047 67,847 1,448,258 121,736 1,569,994
End 1Q2011 47,788 60,848 108,636 1,682,825 151,737 1,834,562
End 4Q2010 -334,288 147,662 -186,626 1,352,795 198,602 1,551,397
End 3Q2010 -383,373 55,372 -328,001 1,142,437 157,164 1,299,601

Bookmark and Share