Market Insight Market Statistics & Trends : 1st Quarter 2013

Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.

Direct Space / Full Service (All Classes)     Sublet Space / Full Service (All Classes)
  Asking Rent
Direct Space / Full Service
Asking Rent
Sublet Space / Full Service
End 1Q2013 $28.94 $25.61
End 4Q2012 $28.73 $29.25
End 3Q2012 $28.72 $29.44
End 2Q2012 $28.16 $24.00
End 1Q2012 $27.57 $21.81
End 4Q2011 $27.45 $20.77
End 3Q2011 $26.92 $27.09
End 2Q2011 $25.96 $23.46
End 1Q2011 $25.60 $22.93
End 4Q2010 $25.13 $24.42
End 3Q2010 $25.63 $22.07

Bookmark and Share