Market Insight Market Statistics & Trends : 1st Quarter 2013

Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.

Direct Vacant     Sublet Vacant     Total Vacant
  Direct Vacant Sublet Vacant Total Vacant Total
Vacant (%)
Existing Rentable
Bldg Area
Existing
Bldgs
End 1Q2013 10,226,853 507,133 10,733,986 10.1% 106,123,507 4,426
End 4Q2012 11,112,945 611,863 11,724,808 11.1% 105,804,776 4,429
End 3Q2012 11,560,543 660,660 12,221,203 11.6% 105,670,864 4,442
End 2Q2012 11,510,536 924,593 12,435,129 11.8% 105,268,954 4,443
End 1Q2012 12,888,778 961,238 13,850,016 13.2% 105,232,049 4,443
End 4Q2011 13,528,563 1,074,967 14,603,530 13.9% 105,270,409 4,447
End 3Q2011 13,866,752 1,080,886 14,947,638 14.2% 105,347,190 4,455
End 2Q2011 14,346,025 1,296,104 15,642,129 14.8% 105,420,611 4,461
End 1Q2011 16,001,914 1,172,260 17,174,174 16.1% 106,769,095 4,477
End 4Q2010 16,160,746 1,069,541 17,230,287 16.1% 106,794,241 4,478
End 3Q2010 15,597,420 1,135,805 16,733,225 15.7% 106,485,044 4,476

Bookmark and Share