Market Insight Market Statistics & Trends : 1st Quarter 2013

Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.

1,691 Buildings / 48,079,795 Rentable Building Area

Direct Net     Total Net     Direct Gross     Total Gross
  Net Absorption Gross Absorption
  Direct Sublet Total Direct Sublet Total
End 1Q2013 -7,165 -24,574 -31,739 819,774 191,885 1,011,659
End 4Q2012 573,909 18,641 592,550 1,105,904 177,930 1,283,834
End 3Q2012 -566,544 237,490 -329,054 1,025,591 391,613 1,417,204
End 2Q2012 -135,544 14,021 -121,523 629,735 157,316 787,051
End 1Q2012 -124,317 41,307 -83,010 707,640 186,899 894,539
End 4Q2011 228,617 32,716 261,333 1,003,871 99,616 1,103,487
End 3Q2011 1,052,531 -76,070 976,461 1,677,861 96,006 1,773,867
End 2Q2011 185,565 11,807 197,372 585,366 89,905 675,271
End 1Q2011 -40,631 -34,297 -74,928 481,579 117,333 598,912
End 4Q2010 -22,350 41,496 19,146 1,088,194 244,535 1,332,729
End 3Q2010 -447,858 132,301 -315,557 667,816 278,381 946,197

Bookmark and Share