Market Insight Market Statistics & Trends : 1st Quarter 2013

Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.

2,163 Buildings / 114,344,765 Rentable Building Area

Direct Net     Total Net     Direct Gross     Total Gross
  Net Absorption Gross Absorption
  Direct Sublet Total Direct Sublet Total
End 1Q2013 376,704 -21,451 355,253 1,913,763 481,747 2,395,510
End 4Q2012 276,834 -178,023 98,811 1,926,511 314,293 2,240,804
End 3Q2012 463,918 36,263 500,181 2,142,655 342,027 2,484,682
End 2Q2012 638,547 -41,167 597,380 2,181,485 343,377 2,524,862
End 1Q2012 250,394 -99,539 150,855 2,050,684 223,063 2,273,747
End 4Q2011 240,919 16,351 257,270 1,778,692 322,584 2,101,276
End 3Q2011 829,920 180,482 1,010,402 2,544,826 505,707 3,050,533
End 2Q2011 -22,255 104,444 82,189 1,278,710 402,801 1,681,511
End 1Q2011 216,384 76,631 293,015 1,795,695 320,959 2,116,654
End 4Q2010 80,552 357,521 438,073 1,650,526 542,727 2,193,253
End 3Q2010 80,365 1,390 81,755 1,558,903 274,975 1,833,878

Bookmark and Share