Market Insight Market Statistics & Trends : 1st Quarter 2013

Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.

Direct Space / Full Service (All Classes)     Sublet Space / Full Service (All Classes)
  Asking Rent
Direct Space / Full Service
Asking Rent
Sublet Space / Full Service
End 1Q2013 $41.37 $32.12
End 4Q2012 $40.45 $32.75
End 3Q2012 $40.37 $32.85
End 2Q2012 $38.50 $30.52
End 1Q2012 $36.84 $29.59
End 4Q2011 $35.79 $28.32
End 3Q2011 $34.17 $27.18
End 2Q2011 $33.84 $26.47
End 1Q2011 $31.84 $28.77
End 4Q2010 $31.30 $28.33
End 3Q2010 $30.98 $28.39

Bookmark and Share