Market Insight Market Statistics & Trends : 1st Quarter 2013

Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.

Direct Vacant     Sublet Vacant     Total Vacant
  Direct Vacant Sublet Vacant Total Vacant Total
Vacant (%)
Existing Rentable
Bldg Area
Existing
Bldgs
End 1Q2013 4,830,392 831,726 5,662,118 11.8% 48,079,795 1,691
End 4Q2012 4,852,530 807,152 5,659,682 11.8% 48,109,098 1,692
End 3Q2012 5,270,334 825,793 6,096,127 12.7% 47,952,993 1,692
End 2Q2012 4,703,790 1,063,283 5,767,073 12.0% 47,952,993 1,692
End 1Q2012 4,568,246 1,077,304 5,645,550 11.8% 47,952,993 1,692
End 4Q2011 4,441,279 1,118,611 5,559,890 11.6% 47,950,343 1,691
End 3Q2011 4,715,396 1,151,327 5,866,723 12.2% 47,995,843 1,692
End 2Q2011 5,811,937 1,075,257 6,887,194 14.3% 48,039,853 1,693
End 1Q2011 5,987,852 1,087,064 7,074,916 14.7% 48,030,203 1,692
End 4Q2010 5,947,221 1,052,767 6,999,988 14.6% 48,030,203 1,692
End 3Q2010 5,932,644 1,094,263 7,026,907 14.6% 48,037,976 1,694

Bookmark and Share