Market Insight Market Statistics & Trends : 1st Quarter 2013

Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.

Direct Space / Full Service (All Classes)     Sublet Space / Full Service (All Classes)
  Asking Rent
Direct Space / Full Service
Asking Rent
Sublet Space / Full Service
End 1Q2013 $22.39 $16.27
End 4Q2012 $22.51 $15.55
End 3Q2012 $22.65 $15.68
End 2Q2012 $22.76 $14.73
End 1Q2012 $22.50 $13.84
End 4Q2011 $22.55 $14.53
End 3Q2011 $22.20 $18.64
End 2Q2011 $22.30 $19.03
End 1Q2011 $22.19 $19.50
End 4Q2010 $22.12 $20.71
End 3Q2010 $22.21 $19.39

Bookmark and Share